← By Metro
Health Snapshot — By Metro
CDC PLACES county health data. Ranked by the share of adults reporting fair or poor health -- how people rate their own health, alongside obesity, diabetes, and frequent mental distress rates for context.
"Fair or poor health" is people describing their own health, not a diagnosis — CDC asks adults to rate it themselves, so it captures more than any single disease count. Obesity, diabetes, and frequent mental distress ride alongside it as context for what's shaping that number in a given county. All figures are age-adjusted, so an older or younger county doesn't look sicker or healthier purely from its age mix. These are county-wide rates, not a verdict on any one person who lives there.
48 metros ranked, worst self-rated health first
# Metro Population Counties Fair/Poor Health Obesity Diabetes Frequent Mental Distress
1 Monterey 435,834 1 25.4% 31.4% 11.6% 17.1%
2 Greater Los Angeles 13,012,469 2 22.7% 25.8% 11.2% 16.6%
3 New Orleans 988,763 7 22.3% 38.5% 13.8% 19.2%
4 Greater San Antonio 2,612,802 8 22.0% 34.5% 13.1% 16.7%
5 Las Vegas 2,293,764 1 21.8% 31.2% 11.1% 19.4%
6 Baton Rouge 871,379 10 21.7% 37.4% 12.9% 19.4%
7 Houston 7,274,714 10 20.7% 35.5% 12.5% 16.4%
8 Fort Worth 2,555,001 4 20.5% 33.2% 11.2% 17.6%
9 Northwest Arkansas 563,436 3 20.3% 36.0% 10.2% 17.5%
10 Greater Miami / South Florida 6,138,876 3 20.1% 29.2% 12.0% 16.0%
11 Youngstown 428,430 2 20.1% 39.3% 11.9% 19.9%
12 Richland 307,900 2 19.8% 36.0% 10.0% 16.9%
13 Dallas 5,252,554 7 19.3% 34.5% 11.1% 16.3%
14 Nashville 2,043,713 14 19.1% 34.5% 10.8% 18.9%
15 Detroit 4,367,620 6 18.9% 35.1% 10.4% 18.6%
16 Greater Orlando 2,721,022 4 18.8% 34.0% 11.3% 16.5%
17 the Sun Belt — Arizona 7,268,175 15 18.7% 31.7% 9.9% 16.2%
18 Walla Walla 62,102 1 18.6% 35.4% 9.2% 17.7%
19 Silicon Valley 9,101,124 13 18.5% 25.1% 10.0% 15.7%
20 Greater San Diego 3,282,782 1 18.4% 25.4% 9.4% 16.6%
21 Indianapolis 2,128,089 11 18.3% 36.8% 11.2% 17.1%
22 Milwaukee 1,566,361 4 18.3% 36.6% 10.7% 16.2%
23 Tampa Bay 3,240,469 4 18.2% 31.9% 10.8% 17.4%
24 Greater Cleveland 2,171,978 6 18.2% 36.1% 11.0% 17.7%
25 Greater Atlanta 6,176,937 29 18.0% 33.4% 11.5% 16.3%
26 Greater Chicago 9,359,555 13 17.7% 32.6% 10.3% 15.6%
27 Greater St. Louis 2,809,414 15 17.5% 35.6% 9.9% 17.6%
28 Kansas City 2,202,006 14 17.4% 35.8% 10.0% 17.0%
29 New York City 19,756,722 22 17.4% 27.0% 10.1% 15.2%
30 Idaho (Boise) 1,672,414 37 17.3% 32.4% 9.0% 16.8%
31 Cincinnati 1,797,474 8 17.3% 36.1% 11.2% 17.9%
32 Greater Columbus 2,151,847 10 17.3% 34.4% 11.2% 17.7%
33 Spokane 591,793 2 17.1% 34.7% 9.1% 18.2%
34 Portland — the Silicon Forest 2,510,529 7 16.8% 32.0% 8.9% 18.0%
35 Austin 2,357,497 5 16.8% 31.9% 9.8% 15.8%
36 Green Bay -- Titletown 329,375 3 16.5% 41.2% 9.3% 16.5%
37 Philadelphia 2,035,141 6 16.4% 31.8% 9.8% 16.7%
38 Upstate New York 7,008,487 52 16.3% 33.7% 9.1% 17.2%
39 Bozeman & Greater Yellowstone 529,288 20 16.2% 30.5% 8.6% 16.8%
40 Utah (Silicon Slopes) 3,331,187 29 15.7% 31.5% 8.8% 17.0%
41 the Research Triangle 2,287,314 10 15.6% 32.1% 9.8% 15.8%
42 New England (NH · VT · ME · RI · CT) 8,104,207 54 15.5% 31.3% 8.5% 17.3%
43 the DMV (DC, Maryland, Virginia) 6,263,796 23 15.3% 30.6% 10.2% 14.1%
44 New England 4,468,755 5 14.6% 25.8% 8.4% 16.1%
45 the Twin Cities 3,693,351 15 14.6% 31.5% 8.4% 15.3%
46 Denver 2,977,085 10 14.5% 25.2% 7.8% 15.6%
47 Seattle 4,021,467 3 14.0% 27.3% 8.0% 15.9%
48 Boulder 328,317 1 12.6% 17.4% 6.7% 15.4%
22 metros not shown above — CDC PLACES has no fair-or-poor-health reading on file, not a zero. See the Data page for source coverage.